Usage Statistics for www.connorconcepts.com

Summary Period: May 2024
Generated 01-Jun-2024 11:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 70490
Total Files 46427
Total Pages 19430
Total Visits 6235
Total KBytes 47519121
Total Unique Sites 4795
Total Unique URLs 280
Total Unique Referrers 383
Total Unique User Agents 288
. Avg Max
Hits per Hour 94 2525
Hits per Day 2273 4077
Files per Day 1497 2327
Pages per Day 626 1994
Sites per Day 154 298
Visits per Day 201 273
KBytes per Day 1532875 8381909
Hits by Response Code
Code 200 - OK 65.86% 46427
Code 206 - Partial Content 5.16% 3637
Code 301 - Moved Permanently 8.10% 5710
Code 304 - Not Modified 9.87% 6955
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 0.05% 32
Code 404 - Not Found 10.95% 7719
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 1754 2.49% 1334 2.87% 389 2.00% 205 3.29% 209 4.36% 1266016 2.66%
2 2391 3.39% 1781 3.84% 618 3.18% 213 3.42% 238 4.96% 91275 0.19%
3 1567 2.22% 1130 2.43% 389 2.00% 188 3.02% 213 4.44% 2186144 4.60%
4 901 1.28% 686 1.48% 234 1.20% 147 2.36% 160 3.34% 23542 0.05%
5 2019 2.86% 1540 3.32% 523 2.69% 196 3.14% 194 4.05% 49647 0.10%
6 1872 2.66% 1496 3.22% 357 1.84% 210 3.37% 219 4.57% 5171472 10.88%
7 2002 2.84% 1618 3.49% 429 2.21% 233 3.74% 221 4.61% 55272 0.12%
8 2230 3.16% 1833 3.95% 411 2.12% 243 3.90% 266 5.55% 1675536 3.53%
9 2640 3.75% 2092 4.51% 484 2.49% 233 3.74% 298 6.21% 6092364 12.82%
10 2182 3.10% 1753 3.78% 502 2.58% 185 2.97% 197 4.11% 1168013 2.46%
11 3487 4.95% 1318 2.84% 299 1.54% 169 2.71% 196 4.09% 3589504 7.55%
12 2031 2.88% 1241 2.67% 822 4.23% 140 2.25% 188 3.92% 649344 1.37%
13 3136 4.45% 2114 4.55% 1077 5.54% 251 4.03% 274 5.71% 60916 0.13%
14 3473 4.93% 2327 5.01% 1249 6.43% 243 3.90% 264 5.51% 119377 0.25%
15 2878 4.08% 2253 4.85% 869 4.47% 196 3.14% 225 4.69% 4054777 8.53%
16 3442 4.88% 1769 3.81% 1026 5.28% 249 3.99% 284 5.92% 6613127 13.92%
17 2058 2.92% 1520 3.27% 646 3.32% 207 3.32% 225 4.69% 33707 0.07%
18 2212 3.14% 1439 3.10% 705 3.63% 214 3.43% 203 4.23% 131420 0.28%
19 4077 5.78% 1149 2.47% 1120 5.76% 167 2.68% 201 4.19% 158154 0.33%
20 2956 4.19% 2141 4.61% 790 4.07% 273 4.38% 293 6.11% 668507 1.41%
21 3379 4.79% 1426 3.07% 1994 10.26% 191 3.06% 238 4.96% 99856 0.21%
22 2574 3.65% 1653 3.56% 898 4.62% 198 3.18% 239 4.98% 382053 0.80%
23 2363 3.35% 1768 3.81% 489 2.52% 196 3.14% 235 4.90% 403735 0.85%
24 1699 2.41% 1298 2.80% 336 1.73% 182 2.92% 254 5.30% 557610 1.17%
25 1552 2.20% 1094 2.36% 291 1.50% 163 2.61% 199 4.15% 1486494 3.13%
26 1605 2.28% 1056 2.27% 403 2.07% 173 2.77% 217 4.53% 8381909 17.64%
27 1203 1.71% 882 1.90% 310 1.60% 161 2.58% 208 4.34% 205203 0.43%
28 1379 1.96% 1018 2.19% 308 1.59% 201 3.22% 222 4.63% 56426 0.12%
29 1895 2.69% 1291 2.78% 513 2.64% 208 3.34% 245 5.11% 89746 0.19%
30 2183 3.10% 1458 3.14% 538 2.77% 193 3.10% 254 5.30% 1947406 4.10%
31 1350 1.92% 949 2.04% 411 2.12% 213 3.42% 277 5.78% 50570 0.11%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1341 1.90% 26 824 1.77% 20 634 3.26% 8421 261040 0.55%
1 130 4059 5.76% 30 946 2.04% 39 1227 6.31% 26000 805996 1.70%
2 44 1371 1.94% 25 805 1.73% 19 596 3.07% 26346 816716 1.72%
3 40 1259 1.79% 17 557 1.20% 21 651 3.35% 746 23120 0.05%
4 44 1381 1.96% 22 702 1.51% 25 780 4.01% 1731 53672 0.11%
5 44 1374 1.95% 22 709 1.53% 20 629 3.24% 2581 80015 0.17%
6 49 1524 2.16% 31 989 2.13% 18 559 2.88% 14334 444360 0.94%
7 69 2149 3.05% 51 1584 3.41% 22 705 3.63% 3523 109220 0.23%
8 108 3378 4.79% 71 2201 4.74% 29 905 4.66% 20733 642734 1.35%
9 151 4690 6.65% 94 2939 6.33% 45 1398 7.20% 465727 14437525 30.38%
10 224 6949 9.86% 119 3714 8.00% 25 785 4.04% 317711 9849038 20.73%
11 137 4271 6.06% 112 3479 7.49% 28 875 4.50% 88039 2729220 5.74%
12 144 4487 6.37% 116 3611 7.78% 29 904 4.65% 4164 129097 0.27%
13 120 3739 5.30% 100 3101 6.68% 25 805 4.14% 24453 758033 1.60%
14 129 4003 5.68% 99 3099 6.67% 25 802 4.13% 20643 639932 1.35%
15 136 4236 6.01% 91 2828 6.09% 28 884 4.55% 238693 7399479 15.57%
16 102 3188 4.52% 79 2453 5.28% 24 769 3.96% 48776 1512042 3.18%
17 87 2700 3.83% 66 2049 4.41% 25 778 4.00% 3290 101976 0.21%
18 98 3049 4.33% 72 2241 4.83% 34 1058 5.45% 22310 691620 1.46%
19 64 2009 2.85% 42 1329 2.86% 22 689 3.55% 134230 4161117 8.76%
20 88 2737 3.88% 60 1871 4.03% 26 833 4.29% 1960 60765 0.13%
21 92 2860 4.06% 66 2058 4.43% 26 826 4.25% 22488 697143 1.47%
22 67 2080 2.95% 44 1386 2.99% 25 779 4.01% 24546 760938 1.60%
23 53 1656 2.35% 30 952 2.05% 18 559 2.88% 11430 354323 0.75%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 4800 6.81% 27301 0.06% /
2 4275 6.06% 536 0.00% /stats/
3 3032 4.30% 32497218 68.39% /connor-concepts-team-members.mp4
4 2006 2.85% 7056 0.01% /js/script.js
5 1968 2.79% 22640 0.05% /css/style.css
6 1369 1.94% 1777 0.00% /favicon.ico
7 622 0.88% 4030 0.01% /brands.html
8 593 0.84% 8970 0.02% /careers.html
9 586 0.83% 4541 0.01% /history.html
10 519 0.74% 2977 0.01% /contact.html
11 509 0.72% 5022 0.01% /locations.html
12 367 0.52% 7691 0.02% /press.html
13 229 0.32% 2869 0.01% /developers.html
14 206 0.29% 1381 0.00% /media.html
15 108 0.15% 12351 0.03% /stats/usage_201506.html
16 101 0.14% 12128 0.03% /stats/usage_202404.html
17 96 0.14% 2646931 5.57% /connors-new-menu/connors-new-menu-2024.mp4
18 95 0.13% 74187 0.16% /pdf/for_developers.pdf
19 80 0.11% 88 0.00% /fancybox/jquery.mousewheel-3.0.2.pack.js
20 79 0.11% 2005 0.00% /fancybox/jquery.fancybox-1.3.1.js
21 72 0.10% 2169065 4.56% /connor-concepts-team-members.mov
22 60 0.09% 464 0.00% /fancybox/jquery.fancybox-1.3.1.css
23 60 0.09% 4309608 9.07% /napa-mike-connor-speech-small.mp4
24 46 0.07% 651128 1.37% /hr/I9-W4.mp4
25 41 0.06% 510292 1.07% /hr/team-member-policies.mp4
26 36 0.05% 367247 0.77% /hr/new-team-member-personal-info.mp4
27 29 0.04% 287942 0.61% /cocktails/05-pomegranate-smash.MP4
28 29 0.04% 12181 0.03% /media/chop-house-1-color.eps
29 29 0.04% 10796 0.02% /media/chop-house-horizontal-4-color.eps
30 28 0.04% 139918 0.29% /hr/initial-login-to-KRONOS-portal.mp4

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 3032 4.30% 32497218 68.39% /connor-concepts-team-members.mp4
2 60 0.09% 4309608 9.07% /napa-mike-connor-speech-small.mp4
3 96 0.14% 2646931 5.57% /connors-new-menu/connors-new-menu-2024.mp4
4 72 0.10% 2169065 4.56% /connor-concepts-team-members.mov
5 46 0.07% 651128 1.37% /hr/I9-W4.mp4
6 41 0.06% 510292 1.07% /hr/team-member-policies.mp4
7 36 0.05% 367247 0.77% /hr/new-team-member-personal-info.mp4
8 29 0.04% 287942 0.61% /cocktails/05-pomegranate-smash.MP4
9 19 0.03% 282460 0.59% /cocktails/10-cool-as-a-cucumber.MP4
10 20 0.03% 258609 0.54% /cocktails/08-lime-and-coconut.MP4

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 4800 6.81% 4287 74.00% /
2 519 0.74% 234 4.04% /contact.html
3 622 0.88% 204 3.52% /brands.html
4 593 0.84% 204 3.52% /careers.html
5 586 0.83% 190 3.28% /history.html
6 509 0.72% 177 3.06% /locations.html
7 108 0.15% 92 1.59% /stats/usage_201506.html
8 367 0.52% 90 1.55% /press.html
9 206 0.29% 69 1.19% /media.html
10 229 0.32% 60 1.04% /developers.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 4800 6.81% 3857 66.74% /
2 519 0.74% 317 5.49% /contact.html
3 622 0.88% 312 5.40% /brands.html
4 593 0.84% 248 4.29% /careers.html
5 509 0.72% 245 4.24% /locations.html
6 586 0.83% 206 3.56% /history.html
7 367 0.52% 129 2.23% /press.html
8 108 0.15% 92 1.59% /stats/usage_201506.html
9 229 0.32% 90 1.56% /developers.html
10 206 0.29% 82 1.42% /media.html

Top 30 of 4795 Total Sites
# Hits Files KBytes Visits Hostname
1 2537 3.60% 2483 5.35% 15386303 32.38% 9 0.14% 173-164-16-5-nashville.hfc.comcastbusiness.net
2 2457 3.49% 48 0.10% 315 0.00% 1 0.02% 198.98.56.152
3 1597 2.27% 11 0.02% 109 0.00% 7 0.11% 154.131.161.128
4 1114 1.58% 1075 2.32% 23477 0.05% 3 0.05% 20.185.79.15
5 1109 1.57% 544 1.17% 6671843 14.04% 7 0.11% 96-80-179-181-static.hfc.comcastbusiness.net
6 849 1.20% 5 0.01% 50 0.00% 5 0.08% 154.136.4.80
7 843 1.20% 743 1.60% 10062835 21.18% 24 0.38% 173-14-207-81-huntsville.hfc.comcastbusiness.net
8 790 1.12% 11 0.02% 109 0.00% 4 0.06% 154.136.206.101
9 770 1.09% 744 1.60% 16447 0.03% 2 0.03% 52.142.24.149
10 710 1.01% 684 1.47% 12974 0.03% 2 0.03% 40.76.163.7
11 676 0.96% 0 0.00% 172 0.00% 1 0.02% 178.128.57.8
12 555 0.79% 222 0.48% 1715272 3.61% 82 1.32% 216.244.66.200
13 517 0.73% 512 1.10% 17206 0.04% 8 0.13% 174.161.62.197
14 398 0.56% 385 0.83% 9035 0.02% 1 0.02% 40.76.173.151
15 382 0.54% 169 0.36% 249386 0.52% 10 0.16% 173-164-15-181-nashville.hfc.comcastbusiness.net
16 364 0.52% 1 0.00% 10 0.00% 2 0.03% 154.136.122.115
17 345 0.49% 231 0.50% 8607 0.02% 13 0.21% 96.73.249.181
18 318 0.45% 288 0.62% 11063 0.02% 10 0.16% 96-33-254-222.static.kgpt.tn.charter.com
19 300 0.43% 183 0.39% 8489 0.02% 12 0.19% 12.144.66.90
20 291 0.41% 127 0.27% 4031 0.01% 12 0.19% 74-93-49-29-knoxville.hfc.comcastbusiness.net
21 270 0.38% 89 0.19% 4399 0.01% 119 1.91% crawl-66-249-74-131.googlebot.com
22 250 0.35% 140 0.30% 1223235 2.57% 8 0.13% 98.123.37.50
23 233 0.33% 149 0.32% 5344 0.01% 10 0.16% 99-33-109-113.lightspeed.tukrga.sbcglobal.net
24 205 0.29% 174 0.37% 365843 0.77% 7 0.11% 173-164-17-57-nashville.hfc.comcastbusiness.net
25 198 0.28% 2 0.00% 20 0.00% 4 0.06% 154.131.112.69
26 197 0.28% 197 0.42% 1259370 2.65% 2 0.03% 104.60.47.109
27 191 0.27% 69 0.15% 7905 0.02% 89 1.43% crawl-66-249-74-132.googlebot.com
28 175 0.25% 1 0.00% 29 0.00% 8 0.13% 91.92.254.72
29 173 0.25% 166 0.36% 6386 0.01% 5 0.08% 75-3-202-67.lightspeed.okcbok.sbcglobal.net
30 171 0.24% 54 0.12% 4723 0.01% 86 1.38% 66.249.74.133

Top 10 of 4795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2537 3.60% 2483 5.35% 15386303 32.38% 9 0.14% 173-164-16-5-nashville.hfc.comcastbusiness.net
2 843 1.20% 743 1.60% 10062835 21.18% 24 0.38% 173-14-207-81-huntsville.hfc.comcastbusiness.net
3 1109 1.57% 544 1.17% 6671843 14.04% 7 0.11% 96-80-179-181-static.hfc.comcastbusiness.net
4 115 0.16% 62 0.13% 3996917 8.41% 3 0.05% 73.19.203.182
5 555 0.79% 222 0.48% 1715272 3.61% 82 1.32% 216.244.66.200
6 197 0.28% 197 0.42% 1259370 2.65% 2 0.03% 104.60.47.109
7 250 0.35% 140 0.30% 1223235 2.57% 8 0.13% 98.123.37.50
8 63 0.09% 47 0.10% 730027 1.54% 3 0.05% 96-85-86-49-static.hfc.comcastbusiness.net
9 61 0.09% 61 0.13% 689910 1.45% 0 0.00% 104.28.55.175
10 74 0.10% 70 0.15% 432077 0.91% 1 0.02% 74.138.130.69

Top 30 of 383 Total Referrers
# Hits Referrer
1 20810 29.52% - (Direct Request)
2 3031 4.30% https://kitehurghada.ru
3 2765 3.92% https://connorconcepts.com/
4 893 1.27% https://connorconcepts.com/css/style.css
5 843 1.20% https://www.google.com/
6 530 0.75% https://t.me/detivetrachat
7 517 0.73% https://redseakite.ru
8 218 0.31% http://connorconcepts.com
9 201 0.29% https://www.connorconcepts.com
10 178 0.25% www.google.com
11 129 0.18% https://yandex.by/maps/org/kayt_tsentr/177183726173/
12 106 0.15% http://www.connorconcepts.com
13 68 0.10% https://beeshell.ru/
14 60 0.09% http://connorconcepts.com/
15 50 0.07% https://yandex.by/maps/org/kayt_tsentr/177183726173
16 43 0.06% https://connorconcepts.com/locations.html
17 43 0.06% https://okaland.ru/
18 40 0.06% https://www.bing.com/
19 39 0.06% https://connorconcepts.com/history.html
20 38 0.05% https://connorconcepts.com/developers.html
21 36 0.05% https://www.google.com/url
22 35 0.05% https://www.google.com
23 31 0.04% https://connorconcepts.com/hr/
24 30 0.04% https://yandex-google-seo.ru/
25 28 0.04% https://connorconcepts.com/brands.html
26 24 0.03% https://connorconcepts.com/careers.html
27 21 0.03% https://www.connorsrestaurant.com/
28 21 0.03% https://www.thechophouse.com/
29 18 0.03% https://connorconcepts.com
30 17 0.02% https://connorsrestaurant.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 11 33.33% https://www.connorconcepts.com/
2 6 18.18% https://www.connorconcepts.com/history.html
3 5 15.15% https://www.connorconcepts.com/brands.html
4 3 9.09% https://www.connorconcepts.com/locations.html
5 2 6.06% https://www.connorconcepts.com/#:~:text=since%201992%2c%20connor%20concepts%20hasguest%20satisfaction%20our%20primary%20goal.
6 2 6.06% https://www.connorconcepts.com/careers.html
7 2 6.06% https://www.connorconcepts.com/history.html#:~:text=in%201992%2c%20mike%2c%20along%20withseafood%e2%84%a2%20with%20seven%20loca
8 1 3.03% https://www.connorconcepts.com/locations.html#:~:text=connor%20concepts%20is%20in%20fiveseven%20connors%20steak%20%26%20seafood
9 1 3.03% https://www.connorconcepts.com/press.html

Top 15 of 288 Total User Agents
# Hits User Agent
1 55218 78.33% Netscape
2 16833 23.88% Mozilla/5.0 (Windows NT 10.0)
3 13660 19.38% Mozilla/5.0 (iPhone)
4 11444 16.23% Mozilla/5.0 (Macintosh)
5 5019 7.12% Mozilla/5.0 (Linux)
6 4486 6.36% Mozilla/5.0 (X11)
7 2960 4.20% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
8 2124 3.01% Go-http-client/1.1
9 1560 2.21% Googlebot/2.1 (+http://www.google.com/bot.html)
10 1545 2.19% Mozilla/5.0 (Windows NT 6.1)
11 1294 1.84% Mozilla/5.0 (Windows NT 6.3)
12 676 0.96% fasthttp
13 555 0.79% DotBot/1.2 (help@moz.com)
14 541 0.77% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Excel 16.0.17531; Pro)
15 420 0.60% MicrosoftPreview/2.0 (+https://aka.ms/MicrosoftPreview)

Usage by Country for May 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 58021 82.31% 40888 88.07% 13873022 29.19% Unresolved/Unknown
2 7364 10.45% 5961 12.84% 33527947 70.56% Network (net)
3 4671 6.63% 2952 6.36% 99385 0.21% Commercial (com)
4 96 0.14% 15 0.03% 8471 0.02% Czech Republic
5 60 0.09% 40 0.09% 1052 0.00% Germany
6 56 0.08% 34 0.07% 4088 0.01% Russian Federation
7 55 0.08% 55 0.12% 2052 0.00% Educational (edu)
8 48 0.07% 48 0.10% 1830 0.00% India
9 26 0.04% 18 0.04% 91 0.00% Non-Profit (org)
10 24 0.03% 23 0.05% 911 0.00% Libya
11 20 0.03% 15 0.03% 124 0.00% United Kingdom
12 18 0.03% 6 0.01% 69 0.00% European Union
13 5 0.01% 4 0.01% 26 0.00% Generic Business (biz)
14 5 0.01% 4 0.01% 43 0.00% Netherlands
15 4 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
16 4 0.01% 1 0.00% 7 0.00% Poland
17 3 0.00% 0 0.00% 0 0.00% United Arab Emirates
18 3 0.00% 0 0.00% 0 0.00% China
19 2 0.00% 0 0.00% 0 0.00% Indonesia
20 2 0.00% 0 0.00% 0 0.00% St. Helena
21 2 0.00% 0 0.00% 0 0.00% Uzbekistan
22 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23