Usage Statistics for www.connorconcepts.com

Summary Period: February 2024
Generated 01-Mar-2024 08:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 114549
Total Files 70960
Total Pages 66325
Total Visits 6825
Total KBytes 46468437
Total Unique Sites 4711
Total Unique URLs 261
Total Unique Referrers 407
Total Unique User Agents 276
. Avg Max
Hits per Hour 164 1628
Hits per Day 3949 7097
Files per Day 2446 4048
Pages per Day 2287 5483
Sites per Day 162 312
Visits per Day 235 322
KBytes per Day 1602360 15738764
Hits by Response Code
Code 200 - OK 61.95% 70960
Code 206 - Partial Content 0.60% 689
Code 301 - Moved Permanently 30.26% 34662
Code 304 - Not Modified 2.97% 3407
Code 403 - Forbidden 0.03% 35
Code 404 - Not Found 4.19% 4796

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 2239 1.95% 1695 2.39% 534 0.81% 299 4.38% 312 6.62% 57370 0.12%
2 3132 2.73% 2157 3.04% 989 1.49% 196 2.87% 242 5.14% 498043 1.07%
3 3824 3.34% 1747 2.46% 1949 2.94% 218 3.19% 241 5.12% 15738764 33.87%
4 2159 1.88% 1655 2.33% 571 0.86% 196 2.87% 214 4.54% 119726 0.26%
5 2405 2.10% 1763 2.48% 634 0.96% 249 3.65% 276 5.86% 345814 0.74%
6 2433 2.12% 1903 2.68% 430 0.65% 261 3.82% 310 6.58% 1254416 2.70%
7 2259 1.97% 1727 2.43% 573 0.86% 293 4.29% 304 6.45% 66484 0.14%
8 2446 2.14% 1899 2.68% 431 0.65% 221 3.24% 243 5.16% 7198673 15.49%
9 2053 1.79% 1531 2.16% 429 0.65% 237 3.47% 281 5.96% 2896458 6.23%
10 1948 1.70% 1386 1.95% 336 0.51% 174 2.55% 224 4.75% 4668406 10.05%
11 1845 1.61% 1460 2.06% 323 0.49% 185 2.71% 223 4.73% 82372 0.18%
12 2695 2.35% 2228 3.14% 581 0.88% 253 3.71% 264 5.60% 166600 0.36%
13 2483 2.17% 2028 2.86% 661 1.00% 263 3.85% 284 6.03% 208490 0.45%
14 1947 1.70% 1518 2.14% 385 0.58% 223 3.27% 237 5.03% 51242 0.11%
15 2237 1.95% 1741 2.45% 520 0.78% 205 3.00% 231 4.90% 4243902 9.13%
16 2611 2.28% 1819 2.56% 905 1.36% 249 3.65% 273 5.79% 1013974 2.18%
17 3119 2.72% 2167 3.05% 1555 2.34% 229 3.36% 232 4.92% 397340 0.86%
18 5315 4.64% 3168 4.46% 3736 5.63% 322 4.72% 240 5.09% 1142685 2.46%
19 6220 5.43% 3685 5.19% 4598 6.93% 290 4.25% 251 5.33% 167717 0.36%
20 6074 5.30% 3585 5.05% 4449 6.71% 266 3.90% 244 5.18% 84468 0.18%
21 6032 5.27% 3443 4.85% 4605 6.94% 182 2.67% 191 4.05% 89808 0.19%
22 6788 5.93% 4048 5.70% 4454 6.72% 255 3.74% 263 5.58% 795974 1.71%
23 6097 5.32% 3330 4.69% 4423 6.67% 245 3.59% 243 5.16% 90765 0.20%
24 5505 4.81% 2840 4.00% 4361 6.58% 193 2.83% 180 3.82% 1607689 3.46%
25 5384 4.70% 2750 3.88% 4463 6.73% 203 2.97% 192 4.08% 67818 0.15%
26 6171 5.39% 3501 4.93% 4461 6.73% 256 3.75% 263 5.58% 197704 0.43%
27 5730 5.00% 3022 4.26% 4523 6.82% 287 4.21% 273 5.79% 65107 0.14%
28 6301 5.50% 3409 4.80% 4963 7.48% 266 3.90% 266 5.65% 83287 0.18%
29 7097 6.20% 3755 5.29% 5483 8.27% 249 3.65% 276 5.86% 3067341 6.60%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3456 3.02% 61 1778 2.51% 88 2570 3.87% 1439 41725 0.09%
1 117 3408 2.98% 66 1929 2.72% 84 2462 3.71% 3656 106014 0.23%
2 100 2904 2.54% 54 1567 2.21% 80 2340 3.53% 2282 66172 0.14%
3 114 3316 2.89% 57 1663 2.34% 91 2642 3.98% 2179 63182 0.14%
4 132 3835 3.35% 78 2281 3.21% 86 2503 3.77% 2959 85808 0.18%
5 115 3358 2.93% 57 1658 2.34% 94 2727 4.11% 2240 64973 0.14%
6 127 3685 3.22% 71 2085 2.94% 89 2594 3.91% 12786 370797 0.80%
7 167 4862 4.24% 92 2686 3.79% 92 2679 4.04% 2590 75104 0.16%
8 219 6354 5.55% 109 3180 4.48% 134 3904 5.89% 166465 4827478 10.39%
9 186 5408 4.72% 127 3688 5.20% 87 2529 3.81% 297116 8616361 18.54%
10 190 5516 4.82% 131 3808 5.37% 86 2497 3.76% 11055 320583 0.69%
11 189 5503 4.80% 132 3840 5.41% 89 2603 3.92% 90248 2617203 5.63%
12 214 6222 5.43% 145 4205 5.93% 99 2875 4.33% 20494 594333 1.28%
13 228 6640 5.80% 163 4754 6.70% 101 2943 4.44% 210935 6117126 13.16%
14 202 5881 5.13% 138 4003 5.64% 101 2945 4.44% 169234 4907783 10.56%
15 216 6268 5.47% 146 4236 5.97% 103 3010 4.54% 385484 11179032 24.06%
16 174 5073 4.43% 112 3276 4.62% 96 2812 4.24% 32199 933769 2.01%
17 199 5781 5.05% 136 3971 5.60% 96 2785 4.20% 50451 1463069 3.15%
18 192 5596 4.89% 131 3819 5.38% 98 2867 4.32% 40123 1163568 2.50%
19 156 4548 3.97% 98 2843 4.01% 95 2761 4.16% 7271 210868 0.45%
20 152 4434 3.87% 92 2689 3.79% 94 2747 4.14% 18468 535577 1.15%
21 157 4570 3.99% 92 2693 3.80% 97 2813 4.24% 42213 1224183 2.63%
22 145 4216 3.68% 81 2351 3.31% 100 2913 4.39% 28137 815962 1.76%
23 128 3715 3.24% 67 1957 2.76% 96 2804 4.23% 2337 67766 0.15%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 27967 24.41% 183737 0.40% /
2 2012 1.76% 6956 0.01% /js/script.js
3 1952 1.70% 22144 0.05% /css/style.css
4 1470 1.28% 1920 0.00% /favicon.ico
5 704 0.61% 83928 0.18% /stats/usage_202308.html
6 661 0.58% 82190 0.18% /stats/usage_202401.html
7 541 0.47% 3517 0.01% /brands.html
8 502 0.44% 2817 0.01% /contact.html
9 498 0.43% 30021791 64.61% /connor-concepts-team-members.mp4
10 455 0.40% 55470 0.12% /stats/usage_202309.html
11 391 0.34% 3815 0.01% /locations.html
12 363 0.32% 5168 0.01% /careers.html
13 359 0.31% 2756 0.01% /history.html
14 292 0.25% 31924 0.07% /stats/usage_202402.html
15 216 0.19% 4272 0.01% /press.html
16 207 0.18% 2602 0.01% /developers.html
17 156 0.14% 1053 0.00% /media.html
18 93 0.08% 10742842 23.12% /napa-mike-connor-speech-small.mp4
19 85 0.07% 9603 0.02% /stats/usage_201704.html
20 74 0.06% 79 0.00% /fancybox/jquery.mousewheel-3.0.2.pack.js
21 73 0.06% 1847 0.00% /fancybox/jquery.fancybox-1.3.1.js
22 70 0.06% 8005 0.02% /stats/usage_201506.html
23 65 0.06% 503 0.00% /fancybox/jquery.fancybox-1.3.1.css
24 65 0.06% 64654 0.14% /pdf/for_developers.pdf
25 33 0.03% 8916 0.02% /media/connors.eps
26 32 0.03% 13899 0.03% /media/connor-concepts.eps
27 31 0.03% 13118 0.03% /media/chop-house-1-color.eps
28 31 0.03% 12980 0.03% /media/chop-house-4-color.eps
29 31 0.03% 11627 0.03% /media/chop-house-horizontal-4-color.eps
30 28 0.02% 21641 0.05% /pdf/knox_mag.pdf

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 498 0.43% 30021791 64.61% /connor-concepts-team-members.mp4
2 93 0.08% 10742842 23.12% /napa-mike-connor-speech-small.mp4
3 27 0.02% 1893728 4.08% /chop-house-new-menu/chop-house-training-video-2023.mp4
4 4 0.00% 545616 1.17% /connor-concepts-team-members.mov
5 23 0.02% 219097 0.47% /hr/team-member-policies.mp4
6 18 0.02% 187653 0.40% /hr/I9-W4.mp4
7 27967 24.41% 183737 0.40% /
8 1 0.00% 109884 0.24% /new-menu-items/connors-2022-new-menu.mp4
9 704 0.61% 83928 0.18% /stats/usage_202308.html
10 1 0.00% 82897 0.18% /new-menu-items/training-video.mp4

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 27967 24.41% 4777 75.59% /
2 502 0.44% 240 3.80% /contact.html
3 541 0.47% 235 3.72% /brands.html
4 363 0.32% 176 2.78% /careers.html
5 391 0.34% 174 2.75% /locations.html
6 359 0.31% 166 2.63% /history.html
7 661 0.58% 113 1.79% /stats/usage_202401.html
8 216 0.19% 82 1.30% /press.html
9 207 0.18% 62 0.98% /developers.html
10 70 0.06% 58 0.92% /stats/usage_201506.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 27967 24.41% 4352 69.12% /
2 541 0.47% 354 5.62% /brands.html
3 502 0.44% 322 5.11% /contact.html
4 391 0.34% 235 3.73% /locations.html
5 363 0.32% 233 3.70% /careers.html
6 359 0.31% 184 2.92% /history.html
7 216 0.19% 106 1.68% /press.html
8 661 0.58% 103 1.64% /stats/usage_202401.html
9 207 0.18% 91 1.45% /developers.html
10 156 0.14% 58 0.92% /media.html

Top 30 of 4711 Total Sites
# Hits Files KBytes Visits Hostname
1 4768 4.16% 2245 3.16% 22681 0.05% 45 0.66% 5.8.15.53
2 4722 4.12% 2193 3.09% 16922 0.04% 39 0.57% 5.8.14.38
3 4672 4.08% 2158 3.04% 16329 0.04% 37 0.54% 5.8.13.194
4 4669 4.08% 2153 3.03% 16413 0.04% 42 0.62% 147.45.123.34
5 4664 4.07% 2153 3.03% 16765 0.04% 37 0.54% 147.45.122.242
6 4621 4.03% 2142 3.02% 15037 0.03% 43 0.63% 188.119.126.30
7 4581 4.00% 2122 2.99% 17132 0.04% 49 0.72% 147.45.123.121
8 4516 3.94% 2088 2.94% 16189 0.03% 51 0.75% 5.8.15.148
9 4470 3.90% 2070 2.92% 15826 0.03% 42 0.62% 5.8.14.190
10 4446 3.88% 2105 2.97% 27690 0.06% 54 0.79% 5.8.15.82
11 4414 3.85% 2036 2.87% 15356 0.03% 45 0.66% 147.45.120.106
12 1400 1.22% 700 0.99% 83640 0.18% 2 0.03% 188.232.8.47
13 1204 1.05% 0 0.00% 305 0.00% 1 0.01% 128.199.74.130
14 1102 0.96% 1063 1.50% 23289 0.05% 3 0.04% 40.76.162.208
15 902 0.79% 454 0.64% 55469 0.12% 2 0.03% 94.103.91.35
16 748 0.65% 713 1.00% 2047335 4.41% 30 0.44% 12.144.66.90
17 706 0.62% 98 0.14% 6661897 14.34% 3 0.04% 96-80-179-181-static.hfc.comcastbusiness.net
18 618 0.54% 241 0.34% 2040446 4.39% 86 1.26% 216.244.66.200
19 498 0.43% 131 0.18% 6485 0.01% 10 0.15% 98.123.37.50
20 460 0.40% 263 0.37% 9374 0.02% 14 0.21% 96.73.249.181
21 433 0.38% 378 0.53% 43912 0.09% 72 1.05% 94.25.173.240
22 396 0.35% 383 0.54% 9064 0.02% 1 0.01% 40.76.162.247
23 396 0.35% 383 0.54% 9142 0.02% 1 0.01% 52.142.26.175
24 372 0.32% 359 0.51% 7209 0.02% 1 0.01% 20.185.79.47
25 362 0.32% 105 0.15% 4510 0.01% 161 2.36% crawl-66-249-73-39.googlebot.com
26 332 0.29% 265 0.37% 8124293 17.48% 12 0.18% 173-14-207-81-huntsville.hfc.comcastbusiness.net
27 319 0.28% 105 0.15% 14791 0.03% 141 2.07% crawl-66-249-73-33.googlebot.com
28 317 0.28% 98 0.14% 8212 0.02% 140 2.05% crawl-66-249-73-32.googlebot.com
29 313 0.27% 150 0.21% 3957 0.01% 9 0.13% 173-164-15-181-nashville.hfc.comcastbusiness.net
30 264 0.23% 107 0.15% 3914 0.01% 10 0.15% 96.38.207.246

Top 10 of 4711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 0.08% 92 0.13% 10430135 22.45% 0 0.00% 12.74.55.71
2 332 0.29% 265 0.37% 8124293 17.48% 12 0.18% 173-14-207-81-huntsville.hfc.comcastbusiness.net
3 706 0.62% 98 0.14% 6661897 14.34% 3 0.04% 96-80-179-181-static.hfc.comcastbusiness.net
4 166 0.14% 161 0.23% 3826819 8.24% 2 0.03% 96-85-86-49-static.hfc.comcastbusiness.net
5 212 0.19% 53 0.07% 2996857 6.45% 2 0.03% 96.80.179.181
6 171 0.15% 146 0.21% 2629666 5.66% 5 0.07% 173-164-16-5-nashville.hfc.comcastbusiness.net
7 748 0.65% 713 1.00% 2047335 4.41% 30 0.44% 12.144.66.90
8 618 0.54% 241 0.34% 2040446 4.39% 86 1.26% 216.244.66.200
9 110 0.10% 110 0.16% 1152312 2.48% 0 0.00% 174.239.32.36
10 19 0.02% 19 0.03% 1036302 2.23% 0 0.00% 172.58.151.30

Top 30 of 407 Total Referrers
# Hits Referrer
1 16394 14.31% - (Direct Request)
2 16311 14.24% https://top-chat24.ru/
3 15907 13.89% https://vavilon-service.ru/
4 15896 13.88% https://vestnik-podmoskovya.ru/
5 2280 1.99% https://connorconcepts.com/
6 1400 1.22% https://fis-engineering.ru
7 974 0.85% https://www.google.com/
8 820 0.72% https://wmusor.ru/
9 667 0.58% https://connorconcepts.com/css/style.css
10 466 0.41% https://24top-chat.ru/
11 385 0.34% https://okaland.ru/
12 385 0.34% https://sigs.ru/
13 379 0.33% https://autoportal24.ru/
14 379 0.33% https://vesti.spb.ru/
15 321 0.28% https://beeshell.ru/
16 223 0.19% www.google.com
17 191 0.17% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
18 190 0.17% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
19 181 0.16% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
20 173 0.15% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
21 167 0.15% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
22 162 0.14% http://www.connorconcepts.com
23 133 0.12% http://connorconcepts.com
24 119 0.10% https://www.google.com
25 108 0.09% https://connorconcepts.com/locations.html
26 100 0.09% https://www.connorconcepts.com
27 84 0.07% www.bing.com
28 58 0.05% http://connorconcepts.com/
29 54 0.05% https://www.bing.com/
30 45 0.04% https://geosf.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 13 36.11% https://www.connorconcepts.com/brands.html
2 9 25.00% https://www.connorconcepts.com/
3 5 13.89% https://www.connorconcepts.com/locations.html
4 3 8.33% https://www.connorconcepts.com/careers.html
5 3 8.33% https://www.connorconcepts.com/history.html
6 1 2.78% https://www.connorconcepts.com/#:~:text=welcome%20to%20connor%20concepts%2c%20incseventeen%20locations%20across%20the%20southea
7 1 2.78% https://www.connorconcepts.com/contact.html
8 1 2.78% https://www.connorconcepts.com/press.html

Top 15 of 276 Total User Agents
# Hits User Agent
1 102504 89.48% Netscape
2 35982 31.41% Mozilla/5.0 (Windows NT 10.0)
3 19595 17.11% Mozilla/5.0 (Windows NT 6.1)
4 18290 15.97% Mozilla/5.0 (iPhone)
5 9751 8.51% Mozilla/5.0 (Macintosh)
6 6283 5.48% Mozilla/5.0 (X11)
7 5249 4.58% Mozilla/5.0 (Linux)
8 4684 4.09% Mozilla/5.0 (Windows NT 6.3)
9 2242 1.96% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
10 1459 1.27% Googlebot/2.1 (+http://www.google.com/bot.html)
11 888 0.78% Mozilla/5.0 (Windows NT 5.1)
12 842 0.74% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Excel 16.0.17231; Pro)
13 712 0.62% Go-http-client/1.1
14 618 0.54% DotBot/1.2 (help@moz.com)
15 454 0.40% MicrosoftPreview/2.0 (+https://aka.ms/MicrosoftPreview)

Usage by Country for February 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 104961 91.63% 65804 92.73% 24303982 52.30% Unresolved/Unknown
2 4637 4.05% 2415 3.40% 112882 0.24% Commercial (com)
3 4206 3.67% 2886 4.07% 22026448 47.40% Network (net)
4 421 0.37% 396 0.56% 12979 0.03% Educational (edu)
5 65 0.06% 11 0.02% 5319 0.01% Czech Republic
6 62 0.05% 27 0.04% 345 0.00% Germany
7 58 0.05% 38 0.05% 3264 0.01% Non-Profit (org)
8 28 0.02% 9 0.01% 61 0.00% British Indian Ocean Territory
9 24 0.02% 24 0.03% 913 0.00% United States
10 21 0.02% 18 0.03% 2077 0.00% Russian Federation
11 20 0.02% 1 0.00% 0 0.00% St. Helena
12 12 0.01% 6 0.01% 69 0.00% European Union
13 9 0.01% 5 0.01% 35 0.00% Netherlands
14 8 0.01% 3 0.00% 21 0.00% Address Routing (arpa)
15 3 0.00% 0 0.00% 0 0.00% Brazil
16 3 0.00% 2 0.00% 14 0.00% Switzerland
17 2 0.00% 1 0.00% 7 0.00% Iran
18 2 0.00% 1 0.00% 7 0.00% Italy
19 2 0.00% 0 0.00% 0 0.00% Japan
20 2 0.00% 1 0.00% 7 0.00% Liechtenstein
21 2 0.00% 1 0.00% 7 0.00% Slovenia
22 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23