Usage Statistics for www.connorconcepts.com

Summary Period: January 2024
Generated 01-Feb-2024 09:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 123368
Total Files 75964
Total Pages 49060
Total Visits 6740
Total KBytes 40663767
Total Unique Sites 5247
Total Unique URLs 172
Total Unique Referrers 348
Total Unique User Agents 305
. Avg Max
Hits per Hour 165 1296
Hits per Day 3979 7135
Files per Day 2450 3765
Pages per Day 1582 3186
Sites per Day 169 325
Visits per Day 217 274
KBytes per Day 1311734 7672486
Hits by Response Code
Code 200 - OK 61.58% 75964
Code 206 - Partial Content 0.49% 602
Code 301 - Moved Permanently 30.52% 37651
Code 304 - Not Modified 3.20% 3947
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 0.02% 22
Code 404 - Not Found 4.19% 5168
Code 416 - Requested Range Not Satisfiable 0.00% 5

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 3290 2.67% 2053 2.70% 1203 2.45% 181 2.69% 224 4.27% 185729 0.46%
2 4346 3.52% 3143 4.14% 1279 2.61% 192 2.85% 231 4.40% 951314 2.34%
3 3328 2.70% 2277 3.00% 1394 2.84% 232 3.44% 286 5.45% 848030 2.09%
4 3565 2.89% 2523 3.32% 1537 3.13% 274 4.07% 319 6.08% 4045576 9.95%
5 3603 2.92% 2438 3.21% 1622 3.31% 215 3.19% 255 4.86% 7467616 18.36%
6 2780 2.25% 1761 2.32% 1413 2.88% 190 2.82% 220 4.19% 1293428 3.18%
7 2605 2.11% 1771 2.33% 1313 2.68% 220 3.26% 227 4.33% 239353 0.59%
8 2828 2.29% 1797 2.37% 1358 2.77% 179 2.66% 221 4.21% 408932 1.01%
9 3090 2.50% 1908 2.51% 1339 2.73% 194 2.88% 239 4.55% 1332815 3.28%
10 3076 2.49% 1965 2.59% 1297 2.64% 197 2.92% 228 4.35% 560347 1.38%
11 3515 2.85% 2271 2.99% 1276 2.60% 216 3.20% 230 4.38% 3097257 7.62%
12 4168 3.38% 2242 2.95% 1208 2.46% 226 3.35% 325 6.19% 109244 0.27%
13 2927 2.37% 1642 2.16% 1252 2.55% 209 3.10% 265 5.05% 422746 1.04%
14 1403 1.14% 1053 1.39% 334 0.68% 213 3.16% 223 4.25% 48105 0.12%
15 2617 2.12% 1828 2.41% 812 1.66% 241 3.58% 288 5.49% 137940 0.34%
16 3037 2.46% 1836 2.42% 1158 2.36% 209 3.10% 261 4.97% 230472 0.57%
17 3228 2.62% 1970 2.59% 1286 2.62% 230 3.41% 230 4.38% 144805 0.36%
18 3317 2.69% 2080 2.74% 1140 2.32% 256 3.80% 276 5.26% 1599609 3.93%
19 3494 2.83% 2198 2.89% 1244 2.54% 187 2.77% 270 5.15% 227493 0.56%
20 3357 2.72% 2008 2.64% 1223 2.49% 190 2.82% 218 4.15% 112215 0.28%
21 3067 2.49% 1738 2.29% 1281 2.61% 190 2.82% 235 4.48% 107295 0.26%
22 6089 4.94% 3434 4.52% 2616 5.33% 223 3.31% 262 4.99% 413376 1.02%
23 6537 5.30% 3765 4.96% 2720 5.54% 247 3.66% 291 5.55% 1831243 4.50%
24 7135 5.78% 3680 4.84% 3106 6.33% 227 3.37% 287 5.47% 2182468 5.37%
25 6727 5.45% 3487 4.59% 3186 6.49% 243 3.61% 261 4.97% 7672486 18.87%
26 6066 4.92% 3660 4.82% 2448 4.99% 229 3.40% 270 5.15% 628018 1.54%
27 4720 3.83% 2917 3.84% 1822 3.71% 193 2.86% 227 4.33% 423216 1.04%
28 4821 3.91% 3292 4.33% 1859 3.79% 226 3.35% 265 5.05% 204023 0.50%
29 6077 4.93% 3331 4.38% 2691 5.49% 238 3.53% 272 5.18% 220734 0.54%
30 4510 3.66% 2889 3.80% 1553 3.17% 274 4.07% 314 5.98% 2731076 6.72%
31 4045 3.28% 3007 3.96% 1090 2.22% 238 3.53% 281 5.36% 786807 1.93%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3425 2.78% 60 1880 2.47% 57 1773 3.61% 4956 153643 0.38%
1 101 3133 2.54% 50 1569 2.07% 56 1741 3.55% 4773 147972 0.36%
2 122 3783 3.07% 55 1731 2.28% 73 2273 4.63% 9673 299849 0.74%
3 147 4561 3.70% 55 1710 2.25% 95 2971 6.06% 4660 144464 0.36%
4 98 3038 2.46% 47 1475 1.94% 58 1805 3.68% 5212 161584 0.40%
5 101 3137 2.54% 51 1587 2.09% 55 1731 3.53% 135856 4211522 10.36%
6 175 5453 4.42% 82 2545 3.35% 81 2523 5.14% 108414 3360834 8.26%
7 169 5260 4.26% 85 2646 3.48% 62 1931 3.94% 32883 1019363 2.51%
8 151 4706 3.81% 88 2758 3.63% 62 1942 3.96% 57560 1784365 4.39%
9 204 6335 5.14% 135 4186 5.51% 65 2020 4.12% 59105 1832254 4.51%
10 212 6590 5.34% 144 4480 5.90% 66 2047 4.17% 116301 3605328 8.87%
11 231 7185 5.82% 150 4670 6.15% 83 2595 5.29% 135313 4194716 10.32%
12 214 6652 5.39% 154 4792 6.31% 65 2044 4.17% 12877 399193 0.98%
13 216 6711 5.44% 147 4584 6.03% 65 2015 4.11% 45303 1404392 3.45%
14 222 6884 5.58% 156 4864 6.40% 70 2194 4.47% 99692 3090441 7.60%
15 205 6359 5.15% 134 4183 5.51% 68 2113 4.31% 281982 8741438 21.50%
16 199 6180 5.01% 137 4267 5.62% 63 1980 4.04% 23019 713593 1.75%
17 160 4968 4.03% 106 3287 4.33% 57 1779 3.63% 13576 420861 1.03%
18 162 5037 4.08% 108 3358 4.42% 64 1999 4.07% 12417 384926 0.95%
19 192 5954 4.83% 137 4252 5.60% 64 1989 4.05% 87296 2706178 6.66%
20 168 5238 4.25% 106 3313 4.36% 61 1917 3.91% 8574 265785 0.65%
21 154 4778 3.87% 97 3015 3.97% 57 1796 3.66% 34802 1078849 2.65%
22 125 3890 3.15% 74 2294 3.02% 54 1701 3.47% 9834 304847 0.75%
23 132 4111 3.33% 81 2518 3.31% 70 2181 4.45% 7657 237369 0.58%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 10324 8.37% 1117468 2.75% /stats/usage_202401.html
2 10206 8.27% 1244245 3.06% /stats/usage_202309.html
3 5355 4.34% 30503 0.08% /
4 2330 1.89% 8042 0.02% /js/script.js
5 2257 1.83% 25506 0.06% /css/style.css
6 1963 1.59% 241625 0.59% /stats/usage_202312.html
7 1680 1.36% 2152 0.01% /favicon.ico
8 914 0.74% 103002 0.25% /stats/usage_202308.html
9 484 0.39% 2740 0.01% /contact.html
10 473 0.38% 3070 0.01% /brands.html
11 399 0.32% 3990 0.01% /locations.html
12 351 0.28% 5028 0.01% /careers.html
13 341 0.28% 2646 0.01% /history.html
14 230 0.19% 21049808 51.77% /connor-concepts-team-members.mp4
15 221 0.18% 4487 0.01% /press.html
16 182 0.15% 2277 0.01% /developers.html
17 165 0.13% 1095 0.00% /media.html
18 104 0.08% 82047 0.20% /pdf/for_developers.pdf
19 85 0.07% 936854 2.30% /hr/team-member-policies.mp4
20 77 0.06% 8806 0.02% /stats/usage_201506.html
21 63 0.05% 1583 0.00% /fancybox/jquery.fancybox-1.3.1.js
22 63 0.05% 66 0.00% /fancybox/jquery.mousewheel-3.0.2.pack.js
23 59 0.05% 441 0.00% /fancybox/jquery.fancybox-1.3.1.css
24 55 0.04% 10662260 26.22% /napa-mike-connor-speech-small.mp4
25 51 0.04% 638126 1.57% /hr/I9-W4.mp4
26 41 0.03% 183154 0.45% /hr/initial-login-to-KRONOS-portal.mp4
27 39 0.03% 333054 0.82% /hr/setting-up-direct-deposit.mp4
28 34 0.03% 14992 0.04% /media/chop-house-1-color.eps
29 34 0.03% 15298 0.04% /media/chop-house-4-color.eps
30 34 0.03% 15816 0.04% /media/connor-concepts.eps

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 230 0.19% 21049808 51.77% /connor-concepts-team-members.mp4
2 55 0.04% 10662260 26.22% /napa-mike-connor-speech-small.mp4
3 15 0.01% 1716041 4.22% /chop-house-new-menu/chop-house-training-video-2023.mp4
4 10206 8.27% 1244245 3.06% /stats/usage_202309.html
5 10324 8.37% 1117468 2.75% /stats/usage_202401.html
6 85 0.07% 936854 2.30% /hr/team-member-policies.mp4
7 51 0.04% 638126 1.57% /hr/I9-W4.mp4
8 39 0.03% 333054 0.82% /hr/setting-up-direct-deposit.mp4
9 1963 1.59% 241625 0.59% /stats/usage_202312.html
10 33 0.03% 216982 0.53% /hr/new-team-member-personal-info.mp4

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 5355 4.34% 5022 81.74% /
2 484 0.39% 207 3.37% /contact.html
3 351 0.28% 171 2.78% /careers.html
4 399 0.32% 171 2.78% /locations.html
5 473 0.38% 159 2.59% /brands.html
6 341 0.28% 137 2.23% /history.html
7 221 0.18% 70 1.14% /press.html
8 77 0.06% 61 0.99% /stats/usage_201506.html
9 914 0.74% 45 0.73% /stats/usage_202308.html
10 182 0.15% 35 0.57% /developers.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 5355 4.34% 4592 74.65% /
2 484 0.39% 302 4.91% /contact.html
3 473 0.38% 269 4.37% /brands.html
4 399 0.32% 246 4.00% /locations.html
5 351 0.28% 215 3.50% /careers.html
6 341 0.28% 162 2.63% /history.html
7 221 0.18% 99 1.61% /press.html
8 77 0.06% 61 0.99% /stats/usage_201506.html
9 182 0.15% 55 0.89% /developers.html
10 165 0.13% 52 0.85% /media.html

Top 30 of 5247 Total Sites
# Hits Files KBytes Visits Hostname
1 30716 24.90% 12216 16.08% 1355802 3.33% 3 0.04% 5.42.65.8
2 20400 16.54% 10206 13.44% 1246993 3.07% 2 0.03% 94.103.91.35
3 1435 1.16% 720 0.95% 86028 0.21% 2 0.03% 90.189.4.233
4 1202 0.97% 0 0.00% 305 0.00% 1 0.01% 157.245.48.35
5 1142 0.93% 1106 1.46% 61107 0.15% 32 0.47% 12.144.66.90
6 972 0.79% 2 0.00% 145 0.00% 1 0.01% 43.129.206.102
7 905 0.73% 159 0.21% 7790242 19.16% 8 0.12% 96-80-179-181-static.hfc.comcastbusiness.net
8 688 0.56% 0 0.00% 174 0.00% 1 0.01% 40.87.142.224
9 556 0.45% 429 0.56% 1494681 3.68% 20 0.30% 173-14-207-81-huntsville.hfc.comcastbusiness.net
10 532 0.43% 504 0.66% 15515 0.04% 25 0.37% 174.63.227.197
11 420 0.34% 407 0.54% 9242 0.02% 1 0.01% 40.76.162.208
12 409 0.33% 182 0.24% 6654 0.02% 13 0.19% 98.123.37.50
13 396 0.32% 383 0.50% 9142 0.02% 1 0.01% 40.76.163.23
14 394 0.32% 381 0.50% 9118 0.02% 1 0.01% 52.142.24.149
15 352 0.29% 339 0.45% 7154 0.02% 1 0.01% 52.142.26.175
16 352 0.29% 123 0.16% 6534 0.02% 17 0.25% 96.73.249.181
17 264 0.21% 240 0.32% 2434 0.01% 2 0.03% 54.157.67.248
18 262 0.21% 206 0.27% 1007257 2.48% 14 0.21% 98.103.25.106
19 258 0.21% 0 0.00% 33 0.00% 1 0.01% 193.46.255.62
20 253 0.21% 249 0.33% 10005 0.02% 10 0.15% 24.126.180.199
21 231 0.19% 208 0.27% 9160 0.02% 9 0.13% 71.87.182.152
22 200 0.16% 100 0.13% 11949 0.03% 1 0.01% 5.167.148.34
23 196 0.16% 196 0.26% 7647 0.02% 8 0.12% 174.56.241.79
24 181 0.15% 181 0.24% 8186 0.02% 8 0.12% 76.129.151.15
25 179 0.15% 57 0.08% 2157 0.01% 5 0.07% 96-33-254-222.static.kgpt.tn.charter.com
26 177 0.14% 106 0.14% 3691 0.01% 8 0.12% 99-33-109-113.lightspeed.tukrga.sbcglobal.net
27 175 0.14% 71 0.09% 2734 0.01% 5 0.07% 96.38.207.246
28 173 0.14% 0 0.00% 43 0.00% 1 0.01% 20.127.146.25
29 171 0.14% 0 0.00% 43 0.00% 1 0.01% 103.90.163.204
30 164 0.13% 0 0.00% 0 0.00% 0 0.00% 173-164-15-181-nashville.hfc.comcastbusiness.net

Top 10 of 5247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 905 0.73% 159 0.21% 7790242 19.16% 8 0.12% 96-80-179-181-static.hfc.comcastbusiness.net
2 124 0.10% 119 0.16% 5314592 13.07% 3 0.04% 173-164-16-5-nashville.hfc.comcastbusiness.net
3 48 0.04% 20 0.03% 4060149 9.98% 0 0.00% 174.177.28.131
4 22 0.02% 21 0.03% 3170805 7.80% 0 0.00% 107.144.141.146
5 10 0.01% 10 0.01% 2186176 5.38% 0 0.00% 12.74.55.25
6 145 0.12% 118 0.16% 1813840 4.46% 5 0.07% 173-164-17-57-nashville.hfc.comcastbusiness.net
7 556 0.45% 429 0.56% 1494681 3.68% 20 0.30% 173-14-207-81-huntsville.hfc.comcastbusiness.net
8 30716 24.90% 12216 16.08% 1355802 3.33% 3 0.04% 5.42.65.8
9 20400 16.54% 10206 13.44% 1246993 3.07% 2 0.03% 94.103.91.35
10 164 0.13% 118 0.16% 1122765 2.76% 6 0.09% 173.14.207.81

Top 30 of 348 Total Referrers
# Hits Referrer
1 18967 15.37% - (Direct Request)
2 6847 5.55% https://ed-apteka.ru
3 6785 5.50% https://viagra-tablet.ru
4 6766 5.48% https://magic-tabs.ru
5 2659 2.16% https://connorconcepts.com/
6 1435 1.16% https://artace.ru/
7 1386 1.12% https://mega-sb3.com
8 1374 1.11% https://m3ga-sb.com
9 1343 1.09% https://xn--mgasb-n51b.com
10 1333 1.08% https://xn--mgasb-6za.com
11 1330 1.08% https://mega-sb4.com
12 1268 1.03% https://xn--mg-sb-ucc0132c.com
13 1179 0.96% https://www.google.com/
14 980 0.79% https://xn--kraen-q5a.com
15 979 0.79% https://kraken9k.com
16 973 0.79% https://kraken1.space
17 971 0.79% https://xn--v14-7ua.com
18 966 0.78% https://xn--krakn2-sh8b.com/
19 964 0.78% https://xn--meg-ugz.com/
20 960 0.78% https://kraken7n.com
21 956 0.77% https://xn--krken-k11b.com
22 953 0.77% https://xn--v11-7ua.com
23 949 0.77% https://xn--meg-gla.com/
24 947 0.77% https://mega55net5.com
25 937 0.76% https://xn--krken7-xc8b.com
26 932 0.76% https://xn--krkn-xva4846b.com
27 912 0.74% https://xn--raken-50b.com
28 911 0.74% https://xn--meg-at-rta.com/
29 901 0.73% https://krakenat.com
30 900 0.73% https://xn--krakn4-sh8b.com

Top 15 of 15 Total Search Strings
# Hits Search String
1 17 20.48% https://www.connorconcepts.com/
2 11 13.25% https://smegabat.ru/p=139
3 8 9.64% https://smegabat.ru/p=159
4 8 9.64% https://smegabat.ru/p=180
5 6 7.23% https://fas.st/ta_keherid=latgbyerp
6 6 7.23% https://smegabat.ru/p=74
7 6 7.23% https://www.connorconcepts.com/brands.html
8 5 6.02% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
9 4 4.82% https://igrogamer.blogspot.com/2019/07/war-thunder.html
10 2 2.41% https://smegabat.ru/p=184
11 2 2.41% https://www.connorconcepts.com/#:~:text=welcome%20to%20connor%20concepts%2c%20incseventeen%20locations%20across%20the%20southea
12 2 2.41% https://www.connorconcepts.com/careers.html
13 2 2.41% https://www.connorconcepts.com/history.html
14 2 2.41% https://www.connorconcepts.com/locations.html
15 2 2.41% https://www.connorconcepts.com/press.html

Top 15 of 305 Total User Agents
# Hits User Agent
1 112471 91.17% Netscape
2 38426 31.15% Mozilla/5.0 (Windows NT 10.0)
3 22741 18.43% Mozilla/5.0 (iPhone)
4 15324 12.42% Mozilla/5.0 (Windows NT 6.1)
5 14760 11.96% Mozilla/5.0 (Windows NT 6.3)
6 7936 6.43% Mozilla/5.0 (Macintosh)
7 6853 5.55% Mozilla/5.0 (Linux)
8 3571 2.89% Mozilla/5.0 (X11)
9 1817 1.47% Mozilla/5.0 (Windows NT 6.2)
10 1611 1.31% Googlebot/2.1 (+http://www.google.com/bot.html)
11 1546 1.25% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
12 675 0.55% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Excel 16.0.17126; Pro)
13 437 0.35% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 420 0.34% Scrapy/2.11.0 (+https://scrapy.org)
15 368 0.30% Mozilla/5.0 (iPad)

Usage by Country for January 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 114186 92.56% 71085 93.58% 22627209 55.64% Unresolved/Unknown
2 4784 3.88% 2650 3.49% 102749 0.25% Commercial (com)
3 4008 3.25% 2613 3.44% 17911942 44.05% Network (net)
4 68 0.06% 43 0.06% 5059 0.01% Non-Profit (org)
5 59 0.05% 7 0.01% 559 0.00% Czech Republic
6 48 0.04% 25 0.03% 2296 0.01% Germany
7 42 0.03% 41 0.05% 1396 0.00% India
8 40 0.03% 40 0.05% 988 0.00% Educational (edu)
9 31 0.03% 11 0.01% 78 0.00% Address Routing (arpa)
10 23 0.02% 23 0.03% 134 0.00% US Government (gov)
11 20 0.02% 16 0.02% 10056 0.02% Jersey
12 10 0.01% 3 0.00% 21 0.00% European Union
13 10 0.01% 5 0.01% 460 0.00% Russian Federation
14 8 0.01% 1 0.00% 8 0.00% British Indian Ocean Territory
15 6 0.00% 0 0.00% 1 0.00% Lithuania
16 6 0.00% 0 0.00% 1 0.00% Netherlands
17 4 0.00% 1 0.00% 7 0.00% Poland
18 2 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
19 2 0.00% 0 0.00% 0 0.00% Brazil
20 2 0.00% 0 0.00% 0 0.00% Romania
21 2 0.00% 0 0.00% 0 0.00% Ukraine
22 2 0.00% 1 0.00% 802 0.00% United Kingdom
23 2 0.00% 0 0.00% 0 0.00% Viet Nam
24 1 0.00% 0 0.00% 0 0.00% Indonesia
25 1 0.00% 1 0.00% 0 0.00% Moldova
26 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23