Usage Statistics for www.connorconcepts.com

Summary Period: October 2023
Generated 01-Nov-2023 09:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 109747
Total Files 63452
Total Pages 43360
Total Visits 6768
Total KBytes 212734331
Total Unique Sites 4852
Total Unique URLs 173
Total Unique Referrers 1009
Total Unique User Agents 293
. Avg Max
Hits per Hour 147 2492
Hits per Day 3540 6026
Files per Day 2046 3380
Pages per Day 1398 3298
Sites per Day 156 324
Visits per Day 218 326
KBytes per Day 6862398 35046867
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 57.82% 63452
Code 206 - Partial Content 4.85% 5325
Code 301 - Moved Permanently 28.19% 30935
Code 304 - Not Modified 2.39% 2625
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.03% 32
Code 404 - Not Found 6.71% 7364
Code 405 - Method Not Allowed 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 417 - Expectation Failed 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 4408 4.02% 1131 1.78% 3298 7.61% 204 3.01% 198 4.08% 60933 0.03%
2 3128 2.85% 2045 3.22% 1111 2.56% 326 4.82% 251 5.17% 500112 0.24%
3 3351 3.05% 1914 3.02% 1543 3.56% 273 4.03% 240 4.95% 148427 0.07%
4 2903 2.65% 1864 2.94% 1121 2.59% 221 3.27% 230 4.74% 137755 0.06%
5 2574 2.35% 1682 2.65% 943 2.17% 224 3.31% 231 4.76% 201374 0.09%
6 3380 3.08% 1958 3.09% 1143 2.64% 197 2.91% 193 3.98% 8315068 3.91%
7 2090 1.90% 1193 1.88% 660 1.52% 186 2.75% 215 4.43% 4743415 2.23%
8 3358 3.06% 1855 2.92% 1386 3.20% 161 2.38% 169 3.48% 171135 0.08%
9 3436 3.13% 2121 3.34% 1376 3.17% 191 2.82% 196 4.04% 923203 0.43%
10 3566 3.25% 1719 2.71% 1513 3.49% 248 3.66% 285 5.87% 5240276 2.46%
11 1661 1.51% 1200 1.89% 463 1.07% 191 2.82% 239 4.93% 62539 0.03%
12 2265 2.06% 1351 2.13% 742 1.71% 245 3.62% 274 5.65% 221687 0.10%
13 1295 1.18% 910 1.43% 377 0.87% 208 3.07% 224 4.62% 607077 0.29%
14 3070 2.80% 1843 2.90% 1242 2.86% 160 2.36% 206 4.25% 913129 0.43%
15 6026 5.49% 3380 5.33% 3132 7.22% 150 2.22% 168 3.46% 537270 0.25%
16 4263 3.88% 2586 4.08% 1876 4.33% 205 3.03% 224 4.62% 1264690 0.59%
17 5098 4.65% 2995 4.72% 2331 5.38% 232 3.43% 273 5.63% 261712 0.12%
18 5303 4.83% 3292 5.19% 2384 5.50% 249 3.68% 285 5.87% 318171 0.15%
19 3318 3.02% 2088 3.29% 1349 3.11% 236 3.49% 270 5.56% 5449001 2.56%
20 2345 2.14% 1418 2.23% 462 1.07% 205 3.03% 259 5.34% 25802477 12.13%
21 2423 2.21% 1283 2.02% 421 0.97% 197 2.91% 235 4.84% 28925800 13.60%
22 2031 1.85% 1457 2.30% 837 1.93% 215 3.18% 226 4.66% 12010027 5.65%
23 4900 4.46% 2270 3.58% 1072 2.47% 289 4.27% 324 6.68% 35046867 16.47%
24 4889 4.45% 2827 4.46% 1819 4.20% 262 3.87% 321 6.62% 17984878 8.45%
25 4936 4.50% 2637 4.16% 1574 3.63% 263 3.89% 310 6.39% 15314724 7.20%
26 4323 3.94% 2513 3.96% 1521 3.51% 219 3.24% 266 5.48% 31343041 14.73%
27 4705 4.29% 2995 4.72% 1949 4.49% 229 3.38% 238 4.91% 600388 0.28%
28 3728 3.40% 2165 3.41% 1579 3.64% 200 2.96% 248 5.11% 5728888 2.69%
29 3779 3.44% 2249 3.54% 1484 3.42% 179 2.64% 195 4.02% 1843654 0.87%
30 4081 3.72% 2530 3.99% 1565 3.61% 237 3.50% 245 5.05% 1106509 0.52%
31 3114 2.84% 1981 3.12% 1087 2.51% 196 2.90% 213 4.39% 6950105 3.27%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3069 2.80% 55 1711 2.70% 44 1365 3.15% 240640 7459851 3.51%
1 86 2666 2.43% 47 1475 2.32% 42 1324 3.05% 123986 3843573 1.81%
2 105 3259 2.97% 62 1936 3.05% 42 1328 3.06% 83938 2602076 1.22%
3 85 2652 2.42% 46 1453 2.29% 44 1387 3.20% 4437 137560 0.06%
4 82 2572 2.34% 41 1286 2.03% 42 1308 3.02% 11957 370662 0.17%
5 92 2880 2.62% 50 1571 2.48% 42 1319 3.04% 4884 151391 0.07%
6 157 4876 4.44% 77 2392 3.77% 56 1747 4.03% 232271 7200400 3.38%
7 116 3610 3.29% 66 2062 3.25% 48 1499 3.46% 180988 5610623 2.64%
8 155 4825 4.40% 89 2759 4.35% 58 1819 4.20% 584367 18115392 8.52%
9 183 5698 5.19% 120 3726 5.87% 63 1958 4.52% 232533 7208532 3.39%
10 217 6732 6.13% 134 4160 6.56% 76 2370 5.47% 561857 17417557 8.19%
11 181 5622 5.12% 112 3490 5.50% 52 1627 3.75% 389834 12084844 5.68%
12 193 6001 5.47% 130 4047 6.38% 60 1878 4.33% 300444 9313764 4.38%
13 228 7075 6.45% 128 3981 6.27% 89 2763 6.37% 327476 10151761 4.77%
14 201 6236 5.68% 120 3748 5.91% 62 1923 4.43% 432421 13405036 6.30%
15 263 8158 7.43% 115 3571 5.63% 138 4281 9.87% 567751 17600266 8.27%
16 197 6115 5.57% 118 3682 5.80% 76 2356 5.43% 299445 9282805 4.36%
17 145 4508 4.11% 90 2790 4.40% 55 1708 3.94% 372948 11561380 5.43%
18 135 4190 3.82% 80 2493 3.93% 50 1568 3.62% 647848 20083273 9.44%
19 135 4206 3.83% 86 2693 4.24% 49 1539 3.55% 197043 6108322 2.87%
20 127 3941 3.59% 73 2271 3.58% 47 1472 3.39% 601760 18654572 8.77%
21 114 3559 3.24% 69 2154 3.39% 45 1410 3.25% 106523 3302217 1.55%
22 121 3775 3.44% 63 1957 3.08% 60 1867 4.31% 182839 5668023 2.66%
23 113 3522 3.21% 65 2044 3.22% 49 1544 3.56% 174208 5400452 2.54%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 18481 16.84% 2253075 1.06% /stats/usage_202309.html
2 5603 5.11% 626128 0.29% /stats/usage_202310.html
3 5357 4.88% 30188 0.01% /
4 4588 4.18% 150060140 70.54% /chop-house-new-menu/chop-house-training-video-2023.mp4
5 1706 1.55% 6011 0.00% /js/script.js
6 1602 1.46% 18503 0.01% /css/style.css
7 1278 1.16% 1671 0.00% /favicon.ico
8 791 0.72% 86193 0.04% /stats/usage_202308.html
9 587 0.53% 35113390 16.51% /connor-concepts-team-members.mp4
10 424 0.39% 2675 0.00% /brands.html
11 412 0.38% 2335 0.00% /contact.html
12 314 0.29% 2903 0.00% /locations.html
13 305 0.28% 2258 0.00% /history.html
14 283 0.26% 3934 0.00% /careers.html
15 199 0.18% 3590 0.00% /press.html
16 185 0.17% 2149 0.00% /developers.html
17 148 0.13% 865 0.00% /media.html
18 139 0.13% 21170127 9.95% /napa-mike-connor-speech-small.mp4
19 131 0.12% 14981 0.01% /stats/usage_201506.html
20 75 0.07% 68896 0.03% /pdf/for_developers.pdf
21 57 0.05% 1504 0.00% /fancybox/jquery.fancybox-1.3.1.js
22 55 0.05% 62 0.00% /fancybox/jquery.mousewheel-3.0.2.pack.js
23 54 0.05% 418 0.00% /fancybox/jquery.fancybox-1.3.1.css
24 51 0.05% 184 0.00% /chop-house-new-menu/
25 39 0.04% 17152 0.01% /media/chop-house-4-color.eps
26 36 0.03% 15929 0.01% /media/chop-house-1-color.eps
27 35 0.03% 13703 0.01% /media/chop-house-horizontal-4-color.eps
28 35 0.03% 15816 0.01% /media/connor-concepts.eps
29 34 0.03% 9510 0.00% /media/connors.eps
30 26 0.02% 27870 0.01% /pdf/cc_articles.pdf

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 4588 4.18% 150060140 70.54% /chop-house-new-menu/chop-house-training-video-2023.mp4
2 587 0.53% 35113390 16.51% /connor-concepts-team-members.mp4
3 139 0.13% 21170127 9.95% /napa-mike-connor-speech-small.mp4
4 18481 16.84% 2253075 1.06% /stats/usage_202309.html
5 5 0.00% 682020 0.32% /connor-concepts-team-members.mov
6 5603 5.11% 626128 0.29% /stats/usage_202310.html
7 19 0.02% 281341 0.13% /hr/I9-W4.mp4
8 20 0.02% 234424 0.11% /hr/team-member-policies.mp4
9 13 0.01% 145168 0.07% /hr/setting-up-direct-deposit.mp4
10 22 0.02% 113811 0.05% /hr/initial-login-to-KRONOS-portal.mp4

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 5357 4.88% 4818 78.65% /
2 412 0.38% 198 3.23% /contact.html
3 424 0.39% 175 2.86% /brands.html
4 283 0.26% 146 2.38% /careers.html
5 305 0.28% 141 2.30% /history.html
6 314 0.29% 139 2.27% /locations.html
7 131 0.12% 128 2.09% /stats/usage_201506.html
8 5603 5.11% 91 1.49% /stats/usage_202310.html
9 199 0.18% 73 1.19% /press.html
10 791 0.72% 59 0.96% /stats/usage_202308.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 5357 4.88% 4477 73.01% /
2 424 0.39% 266 4.34% /brands.html
3 412 0.38% 258 4.21% /contact.html
4 314 0.29% 202 3.29% /locations.html
5 305 0.28% 169 2.76% /history.html
6 283 0.26% 165 2.69% /careers.html
7 131 0.12% 128 2.09% /stats/usage_201506.html
8 199 0.18% 94 1.53% /press.html
9 5603 5.11% 92 1.50% /stats/usage_202310.html
10 185 0.17% 86 1.40% /developers.html

Top 30 of 4852 Total Sites
# Hits Files KBytes Visits Hostname
1 36219 33.00% 18126 28.57% 2214673 1.04% 7 0.10% 94.103.91.35
2 5358 4.88% 3219 5.07% 355888 0.17% 6 0.09% 185.149.146.53
3 2366 2.16% 0 0.00% 295 0.00% 1 0.01% 15.204.170.50
4 1311 1.19% 671 1.06% 80169 0.04% 14 0.21% 95.54.133.122
5 1041 0.95% 44 0.07% 1927 0.00% 1 0.01% 44.235.110.155
6 935 0.85% 780 1.23% 89975 0.04% 3 0.04% 5.42.64.62
7 860 0.78% 518 0.82% 69808 0.03% 4 0.06% 185.172.128.116
8 670 0.61% 579 0.91% 2639340 1.24% 7 0.10% 174.161.62.197
9 637 0.58% 250 0.39% 8412240 3.95% 5 0.07% 96-80-179-181-static.hfc.comcastbusiness.net
10 632 0.58% 629 0.99% 5507259 2.59% 0 0.00% 174.212.166.180
11 627 0.57% 379 0.60% 43199 0.02% 2 0.03% 5.42.67.16
12 534 0.49% 321 0.51% 36047 0.02% 2 0.03% 5.42.65.94
13 518 0.47% 311 0.49% 33506 0.02% 17 0.25% 98.123.37.50
14 509 0.46% 342 0.54% 2923341 1.37% 17 0.25% 173-14-207-81-huntsville.hfc.comcastbusiness.net
15 480 0.44% 0 0.00% 60 0.00% 1 0.01% 13.94.142.42
16 480 0.44% 0 0.00% 60 0.00% 1 0.01% 74.249.242.240
17 480 0.44% 418 0.66% 6819008 3.21% 8 0.12% 96-33-254-222.static.kgpt.tn.charter.com
18 408 0.37% 270 0.43% 8667949 4.07% 9 0.13% 96.38.207.246
19 407 0.37% 237 0.37% 855917 0.40% 7 0.10% 173-164-15-181-nashville.hfc.comcastbusiness.net
20 382 0.35% 375 0.59% 3559078 1.67% 0 0.00% 23.117.26.206
21 376 0.34% 363 0.57% 7445 0.00% 1 0.01% 40.76.173.151
22 370 0.34% 363 0.57% 11476056 5.39% 2 0.03% 12.165.9.6
23 365 0.33% 183 0.29% 1309 0.00% 46 0.68% msnbot-40-77-167-81.search.msn.com
24 364 0.33% 182 0.29% 1304 0.00% 39 0.58% msnbot-40-77-167-210.search.msn.com
25 362 0.33% 102 0.16% 1970 0.00% 169 2.50% 66.249.74.133
26 352 0.32% 347 0.55% 21228 0.01% 8 0.12% 74.125.217.131
27 328 0.30% 82 0.13% 1170 0.00% 143 2.11% crawl-66-249-74-131.googlebot.com
28 327 0.30% 183 0.29% 20446 0.01% 2 0.03% 5.42.66.20
29 316 0.29% 289 0.46% 7279980 3.42% 6 0.09% 173-164-16-5-nashville.hfc.comcastbusiness.net
30 309 0.28% 308 0.49% 1479914 0.70% 6 0.09% ue.tmodns.net

Top 10 of 4852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 0.09% 97 0.15% 14372473 6.76% 0 0.00% 107.77.236.93
2 370 0.34% 363 0.57% 11476056 5.39% 2 0.03% 12.165.9.6
3 408 0.37% 270 0.43% 8667949 4.07% 9 0.13% 96.38.207.246
4 637 0.58% 250 0.39% 8412240 3.95% 5 0.07% 96-80-179-181-static.hfc.comcastbusiness.net
5 111 0.10% 110 0.17% 7488792 3.52% 0 0.00% 24.183.193.33
6 316 0.29% 289 0.46% 7279980 3.42% 6 0.09% 173-164-16-5-nashville.hfc.comcastbusiness.net
7 480 0.44% 418 0.66% 6819008 3.21% 8 0.12% 96-33-254-222.static.kgpt.tn.charter.com
8 131 0.12% 87 0.14% 6465952 3.04% 2 0.03% 173.164.15.181
9 632 0.58% 629 0.99% 5507259 2.59% 0 0.00% 174.212.166.180
10 99 0.09% 98 0.15% 5461675 2.57% 1 0.01% 173.164.16.5

Top 30 of 1009 Total Referrers
# Hits Referrer
1 21656 19.73% - (Direct Request)
2 16835 15.34% https://gen-msk.ru
3 10715 9.76% https://kupit-dzheneriki-v-moskve.ru
4 9688 8.83% https://generik-spb.ru
5 1995 1.82% https://connorconcepts.com/
6 1374 1.25% https://mupapat.ru/
7 1361 1.24% https://sumkispb.ru/
8 1327 1.21% https://sibprom-nsk.ru/
9 1296 1.18% https://ipregpro.ru/
10 856 0.78% https://unicef-deutschland.de
11 728 0.66% https://www.google.com/
12 663 0.60% https://connorconcepts.com/css/style.css
13 291 0.27% https://kupit-dzheneriki-v-moskve.ru/
14 259 0.24% https://shumoizolyaciya-avto1.ru/
15 224 0.20% www.google.com
16 202 0.18% https://xn--mga-sb-ph8b.com
17 201 0.18% https://xn--meg-sb-yc8b.com
18 194 0.18% https://xn--meg-sb-yoc.com
19 184 0.17% https://xn--megsb-vcc.com
20 179 0.16% http://forestgoblin.ru/
21 172 0.16% https://xn--meg-cla.com
22 172 0.16% https://xn--mgasb-6za.com
23 169 0.15% https://xn--mg-g5sse.com
24 169 0.15% https://xn--mg-sb-k11bwg.com
25 168 0.15% https://xn--mgasb-n51b.com
26 165 0.15% https://xn--mg-8ma3631a.com
27 123 0.11% http://connorconcepts.com
28 118 0.11% https://www.google.com
29 107 0.10% https://xn--krken4-xc8b.com
30 96 0.09% https://xn--kraken-54d.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 14 15.91% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 13 14.77% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 12 13.64% https://www.connorconcepts.com/
4 10 11.36% https://smegabat.ru/p=74
5 9 10.23% https://smegabat.ru/p=139
6 7 7.95% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 7 7.95% https://www.connorconcepts.com/brands.html
8 5 5.68% https://www.connorconcepts.com/history.html
9 3 3.41% https://fas.st/ta_keherid=latgbyerp
10 3 3.41% https://smegabat.ru
11 3 3.41% https://www.connorconcepts.com/locations.html
12 2 2.27% https://www.connorconcepts.com/#:~:text=since%201992%2c%20connor%20concepts%20hasguest%20satisfaction%20our%20primary%20goal.

Top 15 of 293 Total User Agents
# Hits User Agent
1 96100 87.57% Netscape
2 34258 31.22% Mozilla/5.0 (Windows NT 10.0)
3 15681 14.29% Mozilla/5.0 (iPhone)
4 13443 12.25% Mozilla/5.0 (Windows NT 6.1)
5 13089 11.93% Mozilla/5.0 (Windows NT 6.3)
6 6615 6.03% Mozilla/5.0 (Macintosh)
7 5724 5.22% Mozilla/5.0 (X11)
8 5042 4.59% Mozilla/5.0 (Linux)
9 2054 1.87% Googlebot/2.1 (+http://www.google.com/bot.html)
10 1989 1.81% Go-http-client/1.1
11 1625 1.48% Mozilla/5.0 (Windows NT 6.2)
12 1129 1.03% MicrosoftPreview/2.0 (+https://aka.ms/MicrosoftPreview)
13 698 0.64% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
14 692 0.63% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Excel 16.0.16827; Pro)
15 500 0.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for October 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 99590 90.75% 62185 98.00% 156817611 73.72% Unresolved/Unknown
2 4999 4.56% 2844 4.48% 9305255 4.37% Commercial (com)
3 4811 4.38% 3573 5.63% 46599729 21.91% Network (net)
4 59 0.05% 2 0.00% 27 0.00% Czech Republic
5 58 0.05% 34 0.05% 238 0.00% Germany
6 54 0.05% 36 0.06% 4297 0.00% Russian Federation
7 48 0.04% 33 0.05% 4474 0.00% Non-Profit (org)
8 30 0.03% 0 0.00% 4 0.00% Australia
9 23 0.02% 23 0.04% 1559 0.00% Educational (edu)
10 20 0.02% 20 0.03% 913 0.00% US Military (mil)
11 15 0.01% 15 0.02% 101 0.00% Belize
12 14 0.01% 5 0.01% 72 0.00% European Union
13 5 0.00% 1 0.00% 7 0.00% Netherlands
14 3 0.00% 2 0.00% 14 0.00% Poland
15 2 0.00% 1 0.00% 7 0.00% US Government (gov)
16 2 0.00% 0 0.00% 0 0.00% Generic Business (biz)
17 2 0.00% 0 0.00% 0 0.00% Spain
18 2 0.00% 0 0.00% 0 0.00% France
19 2 0.00% 1 0.00% 7 0.00% British Indian Ocean Territory
20 2 0.00% 0 0.00% 0 0.00% Italy
21 2 0.00% 1 0.00% 7 0.00% Mexico
22 2 0.00% 1 0.00% 7 0.00% Norway
23 2 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23